TruStage™ Individual Term Life Insurance Monthly Premiums
Age Group | ||||
---|---|---|---|---|
25 - 29 | 30 - 34 | 35 - 39 | ||
Coverage Amount | $10,000 | 4.80 | 5.50 | 6.10 |
$20,000 | 7.10 | 8.50 | 9.70 | |
$30,000 | 9.40 | 11.50 | 13.30 | |
$40,000 | 11.70 | 14.50 | 16.90 | |
$50,000 | 14.00 | 17.50 | 20.50 | |
$60,000 | 16.30 | 20.50 | 24.10 | |
$70,000 | 18.60 | 23.50 | 27.70 | |
$80,000 | 20.90 | 26.50 | 31.30 | |
$90,000 | 23.20 | 29.50 | 34.90 | |
$100,000 | 25.50 | 32.50 | 38.50 | |
$150,000 | 30.50 | 35.00 | 42.50 | |
$200,000 | 39.00 | 45.00 | 55.00 | |
$250,000 | 47.50 | 55.00 | 67.50 | |
$300,000 | 56.00 | 65.00 | 80.00 |
Age Group | ||||
---|---|---|---|---|
40 - 44 | 45 - 49 | 50 - 54 | ||
Coverage Amount | $10,000 | 6.70 | 8.10 | 10.00 |
$20,000 | 10.90 | 13.70 | 17.50 | |
$30,000 | 15.10 | 19.30 | 25.00 | |
$40,000 | 19.30 | 24.90 | 32.50 | |
$50,000 | 23.50 | 30.50 | 40.00 | |
$60,000 | 27.70 | 36.10 | 47.50 | |
$70,000 | 31.90 | 41.70 | 55.00 | |
$80,000 | 36.10 | 47.30 | 62.50 | |
$90,000 | 40.30 | 52.90 | 70.00 | |
$100,000 | 44.50 | 58.50 | 77.50 | |
$150,000 | 50.00 | 63.50 | 92.00 | |
$200,000 | 65.00 | 83.00 | 121.00 | |
$250,000 | 80.00 | 102.50 | 150.00 | |
$300,000 | 95.00 | 122.00 | 179.00 |
Age Group | ||||
---|---|---|---|---|
55 - 59 | 60 - 64 | 65 - 69 | ||
Coverage Amount | $10,000 | 14.00 | 19.50 | 27.80 |
$20,000 | 25.50 | 36.50 | 53.10 | |
$30,000 | 37.00 | 53.50 | 78.40 | |
$40,000 | 48.50 | 70.50 | 103.70 | |
$50,000 | 60.00 | 87.50 | 129.00 | |
$60,000 | 71.50 | 104.50 | 154.30 | |
$70,000 | 83.00 | 121.50 | 179.60 | |
$80,000 | 94.50 | 138.50 | 204.90 | |
$90,000 | 106.00 | 155.50 | 230.20 | |
$100,000 | 117.50 | 172.50 | 255.50 | |
$150,000 | 135.50 | 204.50 | 312.50 | |
$200,000 | 179.00 | 271.00 | 415.00 | |
$250,000 | 222.50 | 337.50 | 517.50 | |
$300,000 | 266.00 | 404.00 | 620.00 |
Age Group | ||||
---|---|---|---|---|
25 - 29 | 30 - 34 | 35 - 39 | ||
Coverage Amount | $10,000 | 6.50 | 6.50 | 6.90 |
$20,000 | 10.50 | 10.50 | 11.30 | |
$30,000 | 14.50 | 14.50 | 15.70 | |
$40,000 | 18.50 | 18.50 | 20.10 | |
$50,000 | 22.50 | 22.50 | 24.50 | |
$60,000 | 26.50 | 26.50 | 28.90 | |
$70,000 | 30.50 | 30.50 | 33.30 | |
$80,000 | 34.50 | 34.50 | 37.70 | |
$90,000 | 38.50 | 38.50 | 42.10 | |
$100,000 | 42.50 | 42.50 | 46.50 | |
$150,000 | 48.50 | 50.00 | 51.50 | |
$200,000 | 63.00 | 65.00 | 67.00 | |
$250,000 | 77.50 | 80.00 | 82.50 | |
$300,000 | 92.00 | 95.00 | 98.00 |
Age Group | ||||
---|---|---|---|---|
40 - 44 | 45 - 49 | 50 - 54 | ||
Coverage Amount | $10,000 | 8.80 | 10.90 | 13.70 |
$20,000 | 15.10 | 19.30 | 24.90 | |
$30,000 | 21.40 | 27.70 | 36.10 | |
$40,000 | 27.70 | 36.10 | 47.30 | |
$50,000 | 34.00 | 44.50 | 58.50 | |
$60,000 | 40.30 | 52.90 | 69.70 | |
$70,000 | 46.60 | 61.30 | 80.90 | |
$80,000 | 52.90 | 69.70 | 92.10 | |
$90,000 | 59.20 | 78.10 | 103.30 | |
$100,000 | 65.50 | 86.50 | 114.50 | |
$150,000 | 74.00 | 95.00 | 135.50 | |
$200,000 | 97.00 | 125.00 | 179.00 | |
$250,000 | 120.00 | 155.00 | 222.50 | |
$300,000 | 143.00 | 185.00 | 266.00 |
Age Group | ||||
---|---|---|---|---|
55 - 59 | 60 - 64 | 65 - 69 | ||
Coverage Amount | $10,000 | 19.30 | 28.80 | 42.70 |
$20,000 | 36.10 | 55.10 | 82.90 | |
$30,000 | 52.90 | 81.40 | 123.10 | |
$40,000 | 69.70 | 107.70 | 163.30 | |
$50,000 | 86.50 | 134.00 | 203.50 | |
$60,000 | 103.30 | 160.30 | 243.70 | |
$70,000 | 120.10 | 186.60 | 283.90 | |
$80,000 | 136.90 | 212.90 | 324.10 | |
$90,000 | 153.70 | 239.20 | 364.30 | |
$100,000 | 170.50 | 265.50 | 404.50 | |
$150,000 | 191.00 | 312.50 | 488.00 | |
$200,000 | 253.00 | 415.00 | 649.00 | |
$250,000 | 315.00 | 517.50 | 810.00 | |
$300,000 | 377.00 | 620.00 | 971.00 |
How these rates work
Initial premium rate is based on age and gender for all death benefit amounts. Premium rate increases every five years as the insured reaches each new age band (25, 30, 35, 40, 45, 50, 55, 60, 65, 70 and 75). All coverage amounts may not be available to all ages. Renewable to age 80. Premiums are guaranteed by CMFG Life Insurance Company.* Based on your health and other factors affecting your insurability, you may be denied coverage.
For questions, call toll-free 1-844-337-5830
Mon.–Fri. 7 am–9 pm; Sat. 8 am–4 pm (CST)
Your approval for this product is based on your answers to the questions on the application and information we obtain from other sources. TruStage™ life insurance policies contain specific limitations, exclusions, termination provisions and requirements for keeping them in force. Please see your policy or contact us for details. The insurance offered is not a deposit, and is not federally insured, sold or guaranteed. Product and features may not be available in all states.